Time Zone Converter: Beijing Time, UTC & World Cities
Enter Beijing Time, select a target city to view the local time and time difference; conversion will handle DST according to regional rules.
Time Zone Conversion and DST Explanation
In the United States, DST starts on the second Sunday in March and ends on the first Sunday in November, with the time change occurring at 2:00 AM local time. When DST begins in spring, clocks are moved forward from 2:00 AM to 3:00 AM; when DST ends in fall, clocks are moved back from 2:00 AM to 1:00 AM. DST lasts a total of 34 weeks (238 days) each year, about 65% of the year.
- Time zone division: the world is divided into 24 time zones, based on the prime meridian (0° longitude), with 12 zones each to the east and west. Each zone differs by 1 hour; eastern zones are ahead of western zones.
- Time difference calculation: Beijing Time and Pacific Time (where San Jose is located) differ by 8−(−8)=16 time zones, resulting in a 16‑hour difference. When it is 8:00 AM in Beijing, it is 4:00 PM the previous day in San Jose.
- When performing time zone conversion, first determine the time zones of the two locations, calculate the zone difference, then apply the “east add, west subtract” rule. If DST is involved, adjust accordingly based on the specific situation.
- The IANA time zone database includes 600+ zones; full list can be referenced at: Timezone Database .
- CST may refer to: China Standard Time (UTC+8) / US Central Standard Time (UTC-6); IST may refer to: India Standard Time (UTC+5:30) / Irish Summer Time (UTC+1).
When the time zone is adjusted, the machine's Location changes, shifting the zone from UTC+2 to UTC+1. Therefore, for overseas service deployments, time handling must include time zone information, using RFC3339 format, or set Location to UTC0 for service.
Common Time Zone Conversion Questions
- How many hours difference between UTC and Beijing Time?
- Beijing Time is UTC+8, i.e., 8 hours ahead of Coordinated Universal Time.
- Why does US time change?
- Most regions in the US observe DST, so the time difference with Beijing is 1 hour less in summer than in winter; please use city names rather than ambiguous abbreviations like PST or CST.
- How to avoid mistakes in international meetings?
- First confirm the meeting date, then convert using the specific city. Especially around DST transition days, do not rely solely on fixed UTC offsets for manual calculation.
Go Implementation
in, err := time.ParseInLocation(time.DateTime, input, cst)
in.In(loc).Format(time.DateTime)
Time Zone Table
| UTC Offset | Time Zone Abbreviation | Representative Region | Notes |
| UTC-12:00 | IDLW | West of the International Date Line | Only a few uninhabited islands |
| UTC-11:00 | SST | American Samoa | |
| UTC-10:00 | HST | Hawaii | US state of Hawaii |
| UTC-09:00 | AKST | Alaska (standard time) | Most of Alaska, USA |
| UTC-08:00 | PST | Pacific Standard Time | Los Angeles, USA; Vancouver, Canada |
| UTC-07:00 | MST | Mountain Standard Time | Denver, USA; Edmonton, Canada |
| UTC-06:00 | CST | Central Standard Time | Chicago, USA; Mexico City |
| UTC-05:00 | EST | Eastern Standard Time | New York, USA; Montreal, Canada |
| UTC-04:00 | AST | Atlantic Standard Time | Halifax, Canada; Santiago, Chile |
| UTC-03:30 | NST | Newfoundland Standard Time | Newfoundland, Canada |
| UTC-03:00 | ART | Argentina Time | Argentina; part of Brazil |
| UTC-02:00 | FNT | Fernando de Noronha Islands | Brazilian offshore islands |
| UTC-01:00 | AZOT | Azores | Portuguese territory |
| UTC±00:00 | GMT/UTC | Reference Time Zone | London, UK; Iceland; West Africa |
| UTC+01:00 | CET | Central European Time | Paris, France; Berlin, Germany |
| UTC+02:00 | EET | Eastern European Time | Athens, Greece; Cairo, Egypt |
| UTC+03:00 | MSK | Moscow Time | Western Russia; Istanbul, Turkey |
| UTC+03:30 | IRST | Iran Standard Time | Iran |
| UTC+04:00 | GST | Gulf Standard Time | Dubai, UAE; Georgia |
| UTC+04:30 | AFT | Afghanistan Time | Afghanistan |
| UTC+05:00 | PKT | Pakistan Standard Time | Pakistan; Maldives |
| UTC+05:30 | IST | India Standard Time | India; Sri Lanka |
| UTC+05:45 | NPT | Nepal Time | Nepal |
| UTC+06:00 | BDT | Bangladesh Time | Bangladesh; western Kazakhstan |
| UTC+06:30 | MMT | Myanmar Time | Myanmar; Cocos Islands |
| UTC+07:00 | ICT | Indochina Time | Bangkok, Thailand; Hanoi, Vietnam |
| UTC+08:00 | CST | China Standard Time | Beijing; Singapore; Malaysia |
| UTC+09:00 | JST | Japan Standard Time | Tokyo; Seoul, South Korea |
| UTC+09:30 | ACST | Australian Central Standard Time | Adelaide, Australia |
| UTC+10:00 | AEST | Australian Eastern Standard Time | Sydney; Guam |
| UTC+10:30 | LHST | Lord Howe Island Time | Lord Howe Island, Australia |
| UTC+11:00 | NCT | New Caledonia Time | Southwest Pacific islands |
| UTC+12:00 | NZST | New Zealand Standard Time | Auckland; Fiji |
| UTC+12:45 | CHAST | Chatham Islands Time | Chatham Islands, New Zealand |
| UTC+13:00 | TOT | Tonga Time | Tonga; Samoa |
| UTC+14:00 | LINT | Line Islands Time | Kiribati |
Feedback